HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 758 758 Points 137,425 0d 12:16:17h 133 130 1.02 9 0.07 0 0 5
2026-11-05 1,077 1077 Points 136,667 0d 16:35:20h 197 195 1.01 9 0.05 0 0 9
2026-11-04 1,310 1310 Points 135,590 0d 17:50:27h 235 223 1.05 12 0.05 0 0 6
2026-11-03 709 709 Points 134,280 0d 12:33:31h 148 165 0.90 10 0.07 0 0 7
2026-11-02 1,315 1315 Points 133,571 0d 15:52:23h 248 228 1.09 5 0.02 0 0 8
2026-11-01 884 884 Points 132,256 0d 12:15:14h 175 175 1.00 9 0.05 0 0 6
2026-10-31 1,062 1062 Points 131,372 0d 13:05:41h 197 195 1.01 4 0.02 0 0 13
2026-10-30 1,060 1060 Points 130,310 0d 18:21:07h 226 265 0.85 11 0.05 0 0 6
2026-10-29 581 581 Points 129,250 0d 15:19:43h 147 191 0.77 8 0.05 0 0 6
2026-10-28 1,234 1234 Points 128,669 0d 16:13:21h 217 228 0.95 16 0.07 0 0 6
2026-10-27 1,101 1101 Points 127,435 0d 13:01:30h 201 190 1.06 10 0.05 0 0 5
2026-10-26 1,159 1159 Points 126,334 0d 16:57:36h 220 206 1.07 7 0.03 0 0 13
2026-10-25 1,090 1090 Points 125,175 0d 16:54:47h 218 246 0.89 10 0.05 0 0 7
2026-10-24 372 372 Points 124,085 0d 06:37:39h 73 80 0.91 4 0.05 0 0 5
2026-10-23 1,248 1248 Points 123,713 0d 19:27:18h 231 258 0.90 16 0.07 0 0 5
2026-10-22 816 816 Points 122,465 0d 11:29:17h 164 169 0.97 3 0.02 0 0 7
2026-10-21 891 891 Points 121,649 0d 14:06:05h 183 200 0.92 4 0.02 0 0 5
2026-10-20 1,187 1187 Points 120,758 0d 16:27:53h 227 228 1.00 8 0.04 0 0 7
2026-10-19 452 452 Points 119,571 0d 11:51:42h 111 131 0.85 5 0.05 0 0 4
2026-10-18 649 649 Points 119,119 0d 14:20:01h 128 142 0.90 8 0.06 0 0 5
2026-10-17 1,476 1476 Points 118,470 0d 15:30:55h 224 195 1.15 20 0.09 0 0 16
2026-10-16 1,196 1196 Points 116,994 0d 15:35:23h 216 223 0.97 13 0.06 0 0 15
2026-10-15 691 691 Points 115,798 0d 10:16:14h 135 143 0.94 11 0.08 0 0 8
2026-10-14 1,125 1125 Points 115,107 0d 11:48:54h 178 161 1.11 15 0.08 0 0 18
2026-10-13 1,000 1000 Points 113,982 0d 12:39:35h 191 195 0.98 8 0.04 0 0 5
2026-10-12 1,096 1096 Points 112,982 0d 15:39:49h 212 222 0.95 14 0.07 0 0 6
2026-10-11 1,121 1121 Points 111,886 0d 17:41:26h 236 274 0.86 9 0.04 0 0 7
2026-10-10 1,063 1063 Points 110,765 0d 15:59:13h 209 222 0.94 6 0.03 0 0 10




Items above are generated from the last 28 days.
Go to: [NoMad] Josh's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]