HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-07 734 734 Points 492,612 0d 03:11:39h 190 185 1.03 33 0.17 0 0 10
2026-11-06 3,604 3604 Points 491,878 0d 09:09:47h 736 664 1.11 164 0.22 0 0 10
2026-11-05 3,295 3295 Points 488,274 0d 06:40:50h 663 599 1.11 131 0.20 0 0 11
2026-11-04 3,144 3144 Points 484,979 0d 06:25:11h 695 691 1.01 169 0.24 0 0 9
2026-11-03 3,721 3721 Points 481,835 0d 07:46:23h 826 779 1.06 164 0.20 0 0 10
2026-11-02 3,436 3436 Points 478,114 0d 06:57:42h 780 801 0.97 190 0.24 0 0 9
2026-11-01 4,849 4849 Points 474,678 0d 07:31:22h 1,036 898 1.15 204 0.20 0 0 11
2026-10-31 3,814 3814 Points 469,829 0d 07:03:01h 855 825 1.04 185 0.22 0 0 9
2026-10-30 3,638 3638 Points 466,015 0d 08:00:25h 882 878 1.00 206 0.23 0 0 9
2026-10-29 3,318 3318 Points 462,377 0d 07:52:21h 916 894 1.02 210 0.23 0 0 8
2026-10-28 1,077 1077 Points 459,059 0d 07:17:26h 305 291 1.05 66 0.22 0 0 6
2026-10-27 161 161 Points 457,982 0d 00:54:38h 48 56 0.86 11 0.23 0 0 4
2026-10-26 2,892 2892 Points 457,821 0d 06:55:40h 724 703 1.03 169 0.23 0 0 11
2026-10-25 4,262 4262 Points 454,929 0d 07:28:50h 1,000 979 1.02 216 0.22 0 0 10
2026-10-24 4,767 4767 Points 450,667 0d 08:37:48h 1,189 1,137 1.05 241 0.20 0 0 9
2026-10-23 3,325 3325 Points 445,900 0d 05:54:33h 774 769 1.01 161 0.21 0 0 12
2026-10-22 4,963 4963 Points 442,575 0d 08:16:23h 1,098 997 1.10 246 0.22 0 0 8
2026-10-21 3,102 3102 Points 437,612 0d 05:42:21h 714 669 1.07 146 0.20 0 0 10
2026-10-20 5,462 5462 Points 434,510 0d 08:39:24h 1,126 1,013 1.11 250 0.22 0 0 10
2026-10-19 2,798 2798 Points 429,048 0d 09:20:50h 792 834 0.95 180 0.23 0 0 8
2026-10-18 2,859 2859 Points 426,250 0d 07:30:46h 653 607 1.08 118 0.18 0 0 9
2026-10-17 4,726 4726 Points 423,391 0d 07:10:56h 981 916 1.07 214 0.22 0 0 10
2026-10-16 3,808 3808 Points 418,665 0d 06:57:09h 874 825 1.06 172 0.20 0 0 10
2026-10-15 3,963 3963 Points 414,857 0d 07:28:05h 966 940 1.03 216 0.22 0 0 12
2026-10-14 4,333 4333 Points 410,894 0d 08:38:12h 1,013 940 1.08 193 0.19 0 0 8
2026-10-13 4,485 4485 Points 406,561 0d 07:45:55h 978 956 1.02 213 0.22 0 0 10
2026-10-12 3,950 3950 Points 402,076 0d 08:28:20h 1,029 1,074 0.96 222 0.22 0 0 10
2026-10-11 2,757 2757 Points 398,126 0d 04:24:49h 643 592 1.09 126 0.20 0 0 9




Items above are generated from the last 28 days.
Go to: [NoMad] Paul's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]